Vacuum components - vacuum flanges ISO
Most of our ISO parts that come into contact with vacuum are made of stainless steel. We have many fittings on stock. Such as clamps, O-rings, reductions, soldering flanges, blind flanges. What we do not have on stock we can often deliver within a week.
The components of ISO universal flange system are defined by the International Standards Organization (ISO). The construction of ISO flange series includes two smooth-faced flanges clamped together with a metal centering ring and an elastomer O-ring between them. ISO components are reusable and changeable with other ISO dimension components of the same size.
Flanges
Number | Size | A | B | C | D |
---|---|---|---|---|---|
L32100 | NW63ISO | 95 | 70 | 12 | 90 |
L32101 | NW80SO | 110 | 83 | 12 | 105 |
L32102 | NW100ISO | 130 | 102 | 12 | 125 |
L32103 | NW160ISO | 180 | 153 | 12 | 175 |
L32104 | NW200ISO | 240 | 213 | 12 | 235 |
L32105 | NW250SO | 290 | 261 | 12 | 285 |
L32106 | NW320ISO | 370 | 318 | 17 | 365 |
L32107 | NW400ISO | 450 | 400 | 17 | 445 |
L32108 | NW500ISO | 550 | 501 | 17 | 545 |
Stainless Steel.
Number | Size | A | B | C | D | E |
---|---|---|---|---|---|---|
L32110 | NW63ISO | 95 | 70 | 12 | 90 | 63.7 |
L32111 | NW80SO | 110 | 83 | 12 | 105 | 76.4 |
L32112 | NW100ISO | 130 | 102 | 12 | 125 | 101.8 |
L32113 | NW160ISO | 180 | 153 | 12 | 175 | 152.9 |
L32114 | NW200ISO | 240 | 213 | 12 | 235 | 203.7 |
L32115 | NW250SO | 290 | 261 | 12 | 285 | 254.5 |
L32116 | NW320ISO | 370 | 318 | 17 | 365 | 305.3 |
L32117 | NW400ISO | 450 | 400 | 17 | 445 | 406.9 |
L32118 | NW500ISO | 550 | 501 | 17 | 545 | 508.8 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
L32120 | NW63ISO | 95 | 63.5 | 100 |
L32121 | NW80SO | 110 | 76.2 | 100 |
L32122 | NW100ISO | 130 | 101.6 | 100 |
L32123 | NW160ISO | 180 | 152.4 | 100 |
L32124 | NW200ISO | 240 | 203.2 | 100 |
L32125 | NW250SO | 290 | 254 | 100 |
L32126 | NW320ISO | 370 | 304.8 | 100 |
L32127 | NW400ISO | 450 | 406.4 | 100 |
L32128 | NW500ISO | 550 | 508 | 100 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
L31194 | NW80/63ISO | 110 | 95 | 63 |
L31199 | NW100/63ISO | 130 | 95 | 63 |
L31200 | NW100/80ISO | 130 | 110 | 63 |
L31205 | NW160/63ISO | 180 | 95 | 63 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
L32130 | NW63ISO | 95 | 63.5 | 100 |
L32131 | NW80SO | 110 | 76.2 | 100 |
L32132 | NW100ISO | 130 | 101.6 | 100 |
L32133 | NW160ISO | 180 | 152.4 | 100 |
L32134 | NW200ISO | 240 | 203.2 | 100 |
L32135 | NW250SO | 290 | 254 | 100 |
L32136 | NW320ISO | 370 | 304.8 | 200 |
L32137 | NW400ISO | 450 | 406.4 | 200 |
L32138 | NW500ISO | 550 | 508 | 200 |
Stainless Steel.
Clamps, seals and rings
Number | Size | A | B |
---|---|---|---|
V32100 | NW63ISO | 61.5 | M10 |
V32100 | NW80SO | 61.5 | M10 |
V32100 | NW100ISO | 61.5 | M10 |
V32100 | NW160ISO | 61.5 | M10 |
V32100 | NW200ISO | 61.5 | M10 |
V32100 | NW250SO | 61.5 | M10 |
V32109 | NW320ISO | 76 | M12 |
V32109 | NW400ISO | 76 | M12 |
V32109 | NW500ISO | 76 | M12 |
Stainless Steel.
Number | Size | A | B |
---|---|---|---|
V32101 | NW63ISO | 45 | M8 |
V32101 | NW80SO | 45 | M8 |
V32101 | NW100ISO | 45 | M8 |
V32103 | NW160ISO | 45 | M10 |
V32103 | NW200ISO | 45 | M10 |
V32103 | NW250SO | 45 | M10 |
NW320ISO | 60 | M12 | |
NW400ISO | 60 | M12 | |
NW500ISO | 60 | M12 |
Aluminum
Number | Size | A | B | C |
---|---|---|---|---|
V32102 | NW63ISO | M8 | 35 | 23.5 |
V32102 | NW80SO | M8 | 35 | 23.5 |
V32102 | NW100ISO | M8 | 35 | 23.5 |
V32104 | NW160ISO | M10 | 35 | 23.5 |
V32104 | NW200ISO | M10 | 35 | 23.5 |
V32104 | NW250SO | M10 | 35 | 23.5 |
NW320ISO | M12 | 50 | 30 | |
NW400ISO | M12 | 50 | 30 | |
NW500ISO | M12 | 50 | 30 |
Aluminum
Number | Size | A | B | C | D |
---|---|---|---|---|---|
A32110 | NW63ISO | 68 | 70 | 8 | 3.9 |
A32111 | NW80SO | 81 | 82.6 | 8 | 3.9 |
A32112 | NW100ISO | 100 | 102 | 8 | 3.9 |
A32113 | NW160ISO | 148 | 153 | 8 | 3.9 |
A32114 | NW200ISO | 210 | 213 | 8 | 3.9 |
A32115 | NW250SO | 257.5 | 261 | 8 | 3.9 |
NW320ISO | 312 | 318 | 12 | 5.6 | |
NW400ISO | 394 | 400 | 12 | 5.6 | |
NW500ISO | 494 | 501 | 12 | 5.6 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
A32120 | NW63ISO | 68 | 70 | 8 | 3.9 |
A32121 | NW80SO | 81 | 82.6 | 8 | 3.9 |
A32122 | NW100ISO | 100 | 102 | 8 | 3.9 |
A32123 | NW160ISO | 148 | 153 | 8 | 3.9 |
A32124 | NW200ISO | 210 | 213 | 8 | 3.9 |
A32125 | NW250SO | 257.5 | 261 | 8 | 3.9 |
NW320ISO | 312 | 318 | 12 | 5.6 | |
NW400ISO | 394 | 400 | 12 | 5.6 | |
NW500ISO | 494 | 501 | 12 | 5.6 |
Stainless Steel.
Number | Size | A | B | C | D | PCD |
---|---|---|---|---|---|---|
A32100 | NW63ISO | 130 | 98.5 | 12 | 9*4 | 110 |
A32101 | NW80SO | 145 | 113.5 | 12 | 9*8 | 125 |
A32102 | NW100ISO | 165 | 133.5 | 12 | 9*8 | 145 |
A32103 | NW160ISO | 225 | 185.7 | 16 | 11*8 | 200 |
A32104 | NW200ISO | 285 | 245.7 | 16 | 11*12 | 260 |
A32105 | NW250SO | 335 | 295.7 | 16 | 11*12 | 310 |
NW320ISO | 425 | 375.8 | 20 | 14*12 | 395 | |
NW400ISO | 510 | 458.8 | 20 | 14*16 | 480 | |
NW500ISO | 610 | 558.8 | 20 | 14*16 | 580 |
Stainless Steel.
Number | Size | A |
---|---|---|
L32140 | NW63ISO | 3 |
L32141 | NW80SO | 3 |
L32142 | NW100ISO | 3 |
L32143 | NW160ISO | 5 |
L32144 | NW200ISO | 5 |
L32145 | NW250SO | 5 |
L32146 | NW320ISO | 5 |
L32147 | NW400ISO | 8 |
L32148 | NW500ISO | 8 |
Stainless Steel.
L-, T-, X-Pieces, Metal bellows
Number | Size | A | B | C |
---|---|---|---|---|
A32130 | NW63ISO | 138.4 | 63.5 | 95 |
A32131 | NW80SO | 141.5 | 76.2 | 110 |
A32132 | NW100ISO | 217.7 | 101.6 | 130 |
A32133 | NW160ISO | 235.2 | 152.4 | 180 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
A32140 | NW63ISO | 82.8 | 63.5 | 95 | 165.6 |
A32141 | NW80SO | 89.15 | 76.2 | 110 | 178.3 |
A32142 | NW100ISO | 105 | 101.6 | 130 | 210 |
A32143 | NW160ISO | 133.6 | 152.4 | 180 | 267.2 |
A32144 | NW200ISO |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
A32150 | NW63ISO | 82.8 | 63.5 | 95 | 165.6 |
A32151 | NW80SO | 89.15 | 76.2 | 110 | 178.3 |
A32152 | NW100ISO | 105 | 101.6 | 130 | 210 |
A32153 | NW160ISO | 133.6 | 152.4 | 180 | 267.2 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
V32130 | NW63ISO | 95 | 140 | 125 |
V32131 | NW80SO | 110 | 187 | 160 |
V32132 | NW100ISO | 130 | 187 | 160 |
V32133 | NW160ISO | 180 | 220 | 200 |
Stainless Steel.
Number | Size | A | B |
---|---|---|---|
V32120 | NW63ISO | 95 | 250 |
V32121 | NW63ISO | 95 | 500 |
V32122 | NW63ISO | 95 | 750 |
V32123 | NW63ISO | 95 | 1000 |
V32125 | NW100ISO | 130 | 250 |
V32126 | NW100ISO | 130 | 500 |
V32127 | NW100ISO | 130 | 750 |
V32128 | NW100ISO | 130 | 1000 |
Stainless Steel.
*Viton® is a registered trademark of DuPont Performance Elastomers.