Vacuum components - KF vacuum fittings and flanges
Most of our KF vacuum fittings that come into contact with vacuum are made of stainless steel. We have most fittings on stock. Such as clamps, O-rings, reductions, soldering flanges, blind flanges. What we do not have we can often manufacture within a few days.
The KF or NW assembly consists normally of two identical flanges, a center-ring, an aluminum clamp with a wing nut fastener to be able to frequently connect and disconnect the flanges without any tools. The flange surfaces compress an O-ring held in place by a metal centering ring.
Flanges
Number | Size | A | B | C |
---|---|---|---|---|
L31119 | NW10KF | 30 | 12.2. | 5 |
L31120 | NW16KF | 30 | 17.2 | 5 |
L31121 | NW25KF | 40 | 26.2 | 5 |
L31122 | NW40KF | 55 | 41.2 | 5 |
L31123 | NW50KF | 75 | 52.2 | 5 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
L31126 | NW16KF | 30 | 17.2 | 20.5 | 19.3 |
L31127 | NW25KF | 40 | 26.2 | 29 | 25.7 |
L31128 | NW40KF | 55 | 41.2 | 44.7 | 38.4 |
L31129 | NW50KF | 75 | 52.2 | 57.4 | 51 |
Stainless Steel.
Clamps, Center rings or centering rings with seal and caps
Number | Size |
---|---|
V31105-SS | NW10/16KF |
V31106-SS | NW20/25KF |
V31107-SS | NW32/40KF |
V31108-SS | NW50KF |
Number | Size | A | B | C |
---|---|---|---|---|
V31105 | NW10/16KF | 61 | 45 | 16 |
V31106 | NW20/25KF | 72 | 55 | 16 |
V31107 | NW32/40KF | 90 | 70 | 16 |
V31108 | NW50KF | 113 | 90 | 20 |
Nickel-plated Al
Number | For Size | A | Number per flange | Bolt |
---|---|---|---|---|
V31109 | NW16KF | 43 | 3 | M6 |
V31109 | NW25KF | 53 | 4 | M6 |
V31109 | NW40KF | 68 | 4 | M6 |
V31109 | NW50KF | 88 | 6 | M6 |
Al
Number | Size | A | B | C | D | O-ring |
---|---|---|---|---|---|---|
V31110 | NW10KF | 10 | 12 | 8 | 3.9 | nitril |
V31111 | NW16KF | 16 | 17 | 8 | 3.9 | nitril |
V31113 | NW25KF | 25 | 26 | 8 | 3.9 | nitril |
V31115 | NW40KF | 40 | 41 | 8 | 3.9 | nitril |
V31116 | NW50KF | 50 | 52 | 8 | 3.9 | nitril |
V31117 | NW10KF | 10 | 12 | 8 | 3.9 | viton®* |
V31118 | NW16KF | 16 | 17 | 8 | 3.9 | viton®* |
V31120 | NW25KF | 25 | 26 | 8 | 3.9 | viton®* |
V31122 | NW40KF | 40 | 41 | 8 | 3.9 | viton®* |
V31123 | NW50KF | 50 | 52 | 8 | 3.9 | viton®* |
Stainless Steel. Nitril or viton®*.
Number | Size | A | B | C | O-ring |
---|---|---|---|---|---|
A20248 | NW16KF | 9.5 | 17 | 3.9 | viton®* |
A20249 | NW25KF | 19 | 26 | 3.9 | viton®* |
A20250 | NW40KF | 32 | 41 | 3.9 | viton®* |
A20254 | NW50KF | viton®* |
Stainless Steel.
Number | Size | A | B | C | D | E | F | O-ring |
---|---|---|---|---|---|---|---|---|
A31110 | NW10/16KF | 10 | 12 | 16 | 17 | 8 | 3.9 | nitril |
A31111 | NW20/25KF | 20 | 22 | 25 | 26 | 8 | 3.9 | nitril |
A31112 | NW32/40KF | 32 | 34 | 40 | 41 | 8 | 3.9 | nitril |
A31113 | NW10/16KF | 10 | 12 | 16 | 17 | 8 | 3.9 | viton®* |
A31114 | NW20/25KF | 20 | 22 | 25 | 26 | 8 | 3.9 | viton®* |
A31115 | NW32/40KF | 32 | 34 | 40 | 41 | 8 | 3.9 | viton®* |
Stainless Steel.
Number | Size |
---|---|
100080 | NW10/16KF |
100081 | NW20/25KF |
100082 | NW32/40KF |
100083 | NW50KF |
Polyethylene
Reductions, adaptors and hoses
Number | Size | A | B | C |
---|---|---|---|---|
L31180 | NW25/16KF | 40 | 30 | 40 |
L31181 | NW40/16KF | 55 | 30 | 40 |
L31182 | NW40/25KF | 55 | 40 | 40 |
L31183 | NW50/16KF | 75 | 30 | 40 |
L31184 | NW50/25KF | 75 | 40 | 40 |
L31185 | NW50/40KF | 75 | 55 | 40 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
L31189 | NW63/25/ISO/KF | 95 | 40 | 42 | 25.4 |
L31190 | NW63/40/ISO/KF | 95 | 55 | 42 | 38.1 |
L31191 | NW63/50/ISO/KF | 95 | 75 | 42 | 50.8 |
L31197 | ISO100/40KF | 130 | 55 | 42 | 38.1 |
L31198 | ISO100/50KF | 130 | 75 | 42 | 50.8 |
Stainless Steel.
Number | Size | AA | B | C | D |
---|---|---|---|---|---|
V33420 | 16CF/16KF | 33.8 | 30 | 43 | 19.05 |
V33421 | 35CF/16KF | 69.5 | 30 | 45.3 | 19.05 |
V33422 | 35CF/25KF | 69.5 | 40 | 45.3 | 25.4 |
V33423 | 35CF/40KF | 69.5 | 55 | 45.3 | 38.1 |
V33424 | 63CF/50KF | 113.6 | 75 | 49.5 | 50.8 |
Stainless Steel.
Number | Size | A | B | C | D | Thread |
---|---|---|---|---|---|---|
L31300 | NW16KF | 30 | 35 | 4.7 | 10 | 1/8"PT |
L31301 | NW16KF | 30 | 35 | 7.1 | 14 | 1/4"PT |
L31304 | NW25KF | 40 | 35 | 4.7 | 10 | 1/8"PT |
L31305 | NW25KF | 40 | 35 | 7.1 | 14 | 1/4"PT |
L31307 | NW25KF | 40 | 40 | 11.9 | 22 | 1/2"PT |
L31308 | NW25KF | 40 | 40 | 15.9 | 27 | 3/4"PT |
L31310 | NW40KF | 55 | 35 | 7.1 | 14 | 1/4"PT |
L31312 | NW40KF | 55 | 40 | 11.9 | 22 | 1/2"PT |
L31313 | NW40KF | 55 | 40 | 15.9 | 27 | 3/4"PT |
L31314 | NW40KF | 55 | 45 | 22.2 | 36 | 1"PT |
L31318 | NW50KF | 75 | 35 | 7.1 | 14 | 1/4"PT |
L31319 | NW50KF | 75 | 40 | 11.9 | 22 | 1/2"PT |
L31320 | NW50KF | 75 | 40 | 15.9 | 27 | 3/4"PT |
L31321 | NW50KF | 75 | 45 | 22.2 | 36 | 1"PT |
L31240 | NW16KF | 30 | 35 | 4.7 | 10 | 1/8"NPT |
L31241 | NW16KF | 30 | 35 | 7.1 | 14 | 1/4"NPT |
L31243 | NW25KF | 40 | 35 | 4.7 | 10 | 1/8"NPT |
L31244 | NW25KF | 40 | 35 | 7.1 | 14 | 1/4"NPT |
L31246 | NW25KF | 40 | 40 | 11.9 | 22 | 1/2"NPT |
L31249 | NW25KF | 40 | 40 | 15.9 | 27 | 3/4"NPT |
L31248 | NW40KF | 55 | 35 | 7.1 | 14 | 1/4"NPT |
L31250 | NW40KF | 55 | 40 | 11.9 | 22 | 1/2"NPT |
L31251 | NW40KF | 55 | 40 | 15.9 | 27 | 3/4"NPT |
NW40KF | 55 | 45 | 22.2 | 36 | 1"NPT | |
L31255 | NW50KF | 75 | 35 | 7.1 | 14 | 1/4"NPT |
L31256 | NW50KF | 75 | 40 | 11.9 | 22 | 1/2"NPT |
L31252 | NW50KF | 75 | 40 | 15.9 | 27 | 3/4"NPT |
NW50KF | 75 | 45 | 22.2 | 36 | 1"NPT |
Stainless Steel.
Number | Size | A | B | C | Thread |
---|---|---|---|---|---|
L31220 | NW16KF | 19.05 | 25 | 17 | 1/8"PT |
L31221 | NW16KF | 19.05 | 25 | 17 | 1/4"PT |
L31223 | NW25KF | 25.4 | 25 | 19 | 1/8"PT |
L31224 | NW25KF | 25.4 | 25 | 19 | 1/4"PT |
L31225 | NW25KF | 1/2"PT | |||
L31227 | NW40KF | 38.1 | 25 | 32 | 1/8"PT |
L31228 | NW40KF | 38.1 | 25 | 32 | 1/4"PT |
L31230 | NW50KF | 50.8 | 25 | 46 | 1/8"PT |
L31231 | NW50KF | 50.8 | 25 | 46 | 1/4"PT |
L31257 | NW16KF | 19.05 | 25 | 17 | 1/8"NPT |
L31258 | NW16KF | 19.05 | 25 | 17 | 1/4"NPT |
L31260 | NW25KF | 25.4 | 25 | 19 | 1/8"NPT |
L31261 | NW25KF | 25.4 | 25 | 19 | 1/4"NPT |
L31263 | NW40KF | 38.1 | 25 | 32 | 1/8"NPT |
L31264 | NW40KF | 38.1 | 25 | 32 | 1/4"NPT |
L31266 | NW50KF | 50.8 | 25 | 46 | 1/8"NPT |
L31267 | NW50KF | 50.8 | 25 | 46 | 1/4"NPT |
Stainless Steel.
Number | Size | A | B | C | Tube Size |
---|---|---|---|---|---|
L31281 | NW25KF | 40 | 1/8" | ||
L31282 | NW16KF | 6.5 | 33.4 | 30 | 1/4" |
L31283 | NW16KF | 13 | 36.5 | 30 | 1/2" |
L31284 | NW16KF | 19.3 | 44.5 | 30 | 3/4" |
L31285 | NW25KF | 13 | 36.5 | 40 | 1/2" |
L31286 | NW25KF | 19.3 | 44.5 | 40 | 3/4" |
L31287 | NW25KF | 25.7 | 50.8 | 40 | 1" |
L31288 | NW40KF | 13 | 36.5 | 55 | 1/2" |
L31289 | NW40KF | 19.3 | 44.5 | 55 | 3/4" |
L31290 | NW40KF | 25.7 | 50.8 | 55 | 1" |
L31291 | NW40KF | 38.4 | 60.3 | 55 | 1 1/2" |
L31292 | NW50KF | 38.4 | 60.3 | 75 | 1 1/2" |
L31293 | NW50KF | 51 | 60.3 | 75 | 2" |
Stainless Steel.
Number | Size | A |
---|---|---|
L31175 | NW16KF | 19.1 |
L31176 | NW25KF | 22.2 |
L31179 | NW25KF | 25 |
L31179-32 | NW25KF | 32 |
L31174 | NW40KF | 25 |
L31177 | NW40KF | 41.3 |
L31178 | NW50KF | 47.7 |
L31178-50 | NW50KF | 50 |
Stainless Steel.
Number | Inner diameter mm |
---|---|
S31130 | 8 |
S31131 | 12 |
S31132 | 16 |
S31133 | 19 |
S31134 | 22 |
S31135 | 25 |
S31136 | 32 |
S31137 | 38 |
S31138 | 40 |
S31139 | 50 |
Thick-walled PVC with steel thread inside wall
L-, T-, X-Pieces, Metal bellows
Number | Size | A | B | C | R |
---|---|---|---|---|---|
V31130 | NW16KF | 40 | 19.05 | 30 | 28.6 |
V31131 | NW25KF | 50 | 25.4 | 40 | 38.1 |
V31133 | NW40KF | 65 | 38.1 | 55 | 57.2 |
V31135 | NW50KF | 80 | 50.8 | 75 | 76.2 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V31140 | NW16KF | 40 | 19.05 | 30 | 80 |
V31141 | NW25KF | 50 | 25.4 | 40 | 100 |
V31143 | NW40KF | 65 | 38.1 | 55 | 130 |
V31145 | NW50KF | 70 | 50.8 | 75 | 140 |
Stainless Steel.
Number | Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
V31142 | NW25/25/16KF | 50 | 40 | 40 | 30 | 25.4 | 19.05 |
V31144 | NW40/40/25KF | 65 | 50 | 55 | 40 | 38.1 | 25.4 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V31150 | NW16KF | 40 | 19.05 | 30 | 80 |
V31151 | NW25KF | 50 | 25.4 | 40 | 100 |
V31152 | NW40KF | 65 | 38.1 | 55 | 130 |
V31154 | NW50KF | 70 | 50.8 | 75 | 140 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
V31160 | NW16KF | 30 | 100 | 80 |
V31161 | NW25KF | 40 | 100 | 80 |
V31162 | NW40KF | 55 | 100 | 80 |
V31163 | NW50KF | 75 | 100 | 80 |
Stainless Steel.
Number | Size | A | B |
---|---|---|---|
V31165 | NW16KF | 30 | 250 |
V31166 | NW25KF | 40 | 250 |
V31167 | NW40KF | 55 | 250 |
V31168 | NW50KF | 75 | 250 |
V31170 | NW16KF | 30 | 500 |
V31171 | NW25KF | 40 | 500 |
V31172 | NW40KF | 55 | 500 |
V31173 | NW50KF | 75 | 500 |
V31174 | NW16KF | 30 | 1000 |
V31175 | NW25KF | 40 | 1000 |
V31176 | NW40KF | 55 | 1000 |
V31177 | NW50KF | 75 | 1000 |
V31178 | NW16KF | 30 | 2000 |
V31179 | NW25KF | 40 | 2000 |
Stainless Steel.
*Viton® is a registered trademark of DuPont Performance Elastomers.