Telephone +46 31 354 17 00

Side channel vacuum blowers

We normally have side channel vacuum blowers on stock.

For when large volumes of air is needed at vacuum or low pressures.

As vacuum pump for holding or as compressor for aeration.


Side channel vacuum blowers


Side channel vacuum blowers. Click for larger picture in separate window.
3-phase 50 Hz
Number Name kW Max capacity 
m3/h
Max compression, continuous running, Δp mbar Max vacuum, continuous running, Δp mbar
C13100 3SX1N0M4 0.10 40 36 36
C13101 3SX2N0M4 0.25 150 36 36
C13102 3SA3N0M4 0.37 78 110 120
C13103 3SX4N0M4 0.75 150 130 130
C13104 3SX4N1M4 1.10 150 180 160
C13105 3SX5N0M4 1.10 216 165 165
C13106 3SX5N1M4 1.50 216 200 200
C13107 3SX6N0M4 2.20 300 200 210
C13108 3SX6N1M4 3.00 300 255 235
C13109 3SX6N3M4 4.00 300 306 245
C13110 3SX8N0M4 4.00 480 180 180
C13111 3SX8N1M4 5.50 480 270 245
C13112 3SX8N2M6 7.50 480 360 270
C13140 3SB7NOM4 4.00 450 200 200
C13141 3SB7N1M4 5.50 450 350 270
C13127 3SB8N0M6 5.50 850 150 150
C13128 3SB8N1M6 7.50 850 250 250
C13129 3SB8N3M6 11.00 850 300 350
C13113 3SB9N0M6 9.20 1100 170 180
C13114 3SB9N1M6 13.00 1100 270 270
C13155 3SB9N2M6 18.50 850 405 315
C13142 3SB10N1M6 20.00 2100 150 160
C13143 3SB10N2M6 22.00 2100 240 250
C13144 3SB10N3M6 30.00 2100 290 300
C13116 3SA3N0S4 0.75 80 220 180
C13117 3SA3N1S4 1.30 80 245 200
C13118 3SX4N0S4 1.50 150 280 210
C13119 3SX4N1S4 2.20 150 300 230
C13120 3SX5N1S4 3.00 216 320 315
C13121 3SX6N0S4 4.00 300 350 345
C13122 3SX6N1S4 5.50 300 470 370
C13123 3SX6N0P4 4.00 500 120 130
C13124 3SX6N1P4 5.50 500 195 180
C13125 3SX8N0S6 7.50 480 315 315
C13126 3SX8N2S6 11.00 480 500 405
C13130 3SX9N1S6 13.00 1140 235 235
C13131 3SX9N2S6 18.50 1140 340 380
C13132 3SX9N3S6 22.00 1140 470 405

Side channel PDF-file, 1,6 Mb


Side channel vacuum blowers. Click for larger picture in separate window.
1-phase 50 Hz
Number Name kW Max capacity 
m3/h
Max compression, continuous running, Δp mbar Max vacuum, continuous running, Δp mbar
C13200 1SX0N0M2 0.08 20 25 25
C13201 1SX1N0M2 0.10 40 38 36
C13202 1SX2N0M2 0.25 150 38 36
C13203 1SA3N0M2 0.37 78 100 90
C13204  1SX4N0M2 0.74 140 135 135
C13205  1SX4N1M2 1.10 140 170 155
C13206 1SX5N0M2 1.10 200 135 135
C13207  1SX5N1M2 1.50  200 170 155
C13208  1SX6N0M2 2.00 290 180 190
C13200 1SA3N0S2 1.10 85 210 200
C13200  1SX4N1S2 1.50 150 225 220

Side channel PDF-file, 1,6 Mb