Water liquid ring vacuum pumps
Do you need a water ring vacuum pump? We have most kinds.
We normally have some water ring vacuum pumps on stock.
Water ring vacuum pumps
Finder water-ring vacuum pump with lantern (Serie LEX) or monoblock (Serie MEX)
9-480 m³/h.
1 Atm - 33 mbar.
Finder single-stage water-ring pump with bare shaft, serie
DEX 400-1950 m³/h.
1 Atm - 33 mbar
Water ring vacuum pumps
Code | KW | Pol | Materials | Type | Refnr |
---|---|---|---|---|---|
MEX 3 | 0,18 | 2 | TB | Monoblock | C006561 |
MEX 10 | 0,37 | 2 | TB | Monoblock | C004927 |
MEX 25 | 0,75 | 2 | GX | Monoblock | C005154 |
MEX 25 | 0,75 | 2 | XX | Monoblock | C005733 |
MEX 50 | 1,5 | 2 | GX | Monoblock | C005155 |
MEX 50 | 1,5 | 2 | XX | Monoblock | C005734 |
MEX 90 | 2,2 | 4 | GX | Monoblock | C005156 |
MEX 90 | 2,2 | 4 | XX | Monoblock | C005735 |
MEX 125 | 3 | 4 | GX | Monoblock | C005157 |
MEX 125 | 3 | 4 | XX | Monoblock | C005736 |
MEX 150 | 4 | 4 | GX | Monoblock | C005158 |
MEX 150 | 4 | 4 | XX | Monoblock | C005737 |
MEX 250 | 5,5 | 4 | GX | Monoblock | C005160 |
MEX 250 | 5,5 | 4 | XX | Monoblock | C005739 |
MEX 320 | 7,5 | 4 | GX | Monoblock | C006901 |
MEX 320 | 7,5 | 4 | XX | Monoblock | C006902 |
LEX 25 | 0,75 | 4 | GX | Single stage / lanterna | C005161 |
LEX 25 | 0,75 | 4 | XX | Single stage / lanterna | C005770 |
LEX 50 | 1,5 | 4 | GX | Single stage / lanterna | C005162 |
LEX 50 | 1,5 | 4 | XX | Single stage / lanterna | C005771 |
LEX 90 | 2,2 | 4 | GX | Single stage / lanterna | C005163 |
LEX 90 | 2,2 | 4 | XX | Single stage / lanterna | C005772 |
LEX 125 | 3 | 4 | GX | Single stage / lanterna | C005164 |
LEX 125 | 3 | 4 | XX | Single stage / lanterna | C005773 |
LEX 150 | 4 | 4 | GX | Single stage / lanterna | C005165 |
LEX 150 | 4 | 4 | XX | Single stage / lanterna | C005774 |
LEX 250 | 5,5 | 4 | GX | Single stage / lanterna | C005167 |
LEX 250 | 5,5 | 4 | XX | Single stage / lanterna | C005776 |
LEX 320 | 7,5 | 4 | GX | Single stage / lanterna | C005168 |
LEX 320 | 7,5 | 4 | XX | Single stage / lanterna | C005777 |
LEX 450 | 11 | 4 | GX | Single stage / lanterna | C005170 |
LEX 450 | 11 | 4 | XX | Single stage / lanterna | C005779 |
Finder waterring vacuum pump with lantern or monoblock, PDF-file
Code | KW | Pol | Materials | Type | Refnr |
---|---|---|---|---|---|
CDS 3 - 30 | 1,1 | 2 | GB | Two Stage / Bare shaft | C006892 |
CDS 3 - 60 | 1,5 | 2 | GB | Two Stage / Bare shaft | C006893 |
CDS 3 - 70 | 2,2 | 2 | GB | Two Stage / Bare shaft | C006894 |
CDS 3 - 30 | 1,1 | 2 | GB | Two Stage / Lanterna | C007057 |
CDS 3 - 60 | 1,5 | 2 | GB | Two Stage / Lanterna | C007058 |
CDS 3 - 70 | 2,2 | 2 | GB | Two Stage / Lanterna | C007059 |
CDS 4 - 110 | 3 | 4 | GX | Two Stage / Bare shaft | C006863 |
CDS 4 - 110 | 3 | 4 | XX | Two Stage / Bare shaft | C007306 |
CDS 4 - 110 | 3 | 4 | GX | Two Stage / Lanterna | C007073 |
CDS 4 - 110 | 3 | 4 | XX | Two Stage / Lanterna | C007312 |
CDS 4 - 180 | 4 | 4 | GX | Two Stage / Bare shaft | C006865 |
CDS 4 - 180 | 4 | 4 | XX | Two Stage / Bare shaft | C007307 |
CDS 4 - 180 | 4 | 4 | GX | Two Stage / Lanterna | C007074 |
CDS 4 - 180 | 4 | 4 | XX | Two Stage / Lanterna | C007313 |
CDS 4 - 230 | 5,5 | 4 | GX | Two Stage / Bare shaft | C006867 |
CDS 4 - 230 | 5,5 | 4 | XX | Two Stage / Bare shaft | C007308 |
CDS 4 - 230 | 5,5 | 4 | GX | Two Stage / Lanterna | C007975 |
CDS 4 - 230 | 5,5 | 4 | XX | Two Stage / Lanterna | C007314 |
CDS 5 - 300 | 7,5 | 4 | GX | Two Stage / Bare shaft | C006870 |
CDS 5 - 300 | 7,5 | 4 | XX | Two Stage / Bare shaft | C007315 |
CDS 5 - 300 | 7,5 | 4 | GX | Two Stage / Lanterna | C007086 |
CDS 5 - 300 | 7,5 | 4 | XX | Two Stage / Lanterna | C007321 |
CDS 5 - 400 | 11 | 4 | GX | Two Stage / Bare shaft | C006873 |
CDS 5 - 400 | 11 | 4 | XX | Two Stage / Bare shaft | C007316 |
CDS 5 - 400 | 11 | 4 | GX | Two Stage / Lanterna | C007088 |
CDS 5 - 400 | 11 | 4 | XX | Two Stage / Lanterna | C007323 |
CDS 5 - 480 | 15 | 4 | GX | Two Stage / Bare shaft | C006876 |
CDS 5 - 480 | 15 | 4 | XX | Two Stage / Bare shaft | C007317 |
CDS 5 - 480 | 15 | 4 | GX | Two Stage / Lanterna | C007089 |
CDS 5 - 480 | 15 | 4 | XX | Two Stage / Lanterna | C007324 |
CDS 8 - 700 | 18,5 | 4 | GX | Two Stage / Bare shaft | C006879 |
CDS 8 - 700 | 18,5 | 4 | XX | Two Stage / Bare shaft | C007325 |
CDS 8 - 900 | 30 | 4 | GX | Two Stage / Bare shaft | C006882 |
CDS 8 - 900 | 30 | 4 | XX | Two Stage / Bare shaft | C007326 |
NP 720 | 30 | 6 | GB | Two Stage / Bare shaft | 56965 |
NP 720 | 30 | 6 | GX | Two Stage / Bare shaft | 104418 |
NP 720 | 30 | 6 | XX | Two Stage / Bare shaft | 56811 |
NP 730 | 37 | 6 | GB | Two Stage / Bare shaft | 56966 |
NP 730 | 37 | 6 | GX | Two Stage / Bare shaft | 104419 |
NP 730 | 37 | 6 | XX | Two Stage / Bare shaft | 56813 |
NP 740 | 45 | 6 | GB | Two Stage / Bare shaft | 56967 |
NP 740 | 45 | 6 | GX | Two Stage / Bare shaft | 58936 |
NP 740 | 45 | 6 | XX | Two Stage / Bare shaft | 56948 |
Finder two-stage water-ring pump with lantern or bare shaft, PDF-file
Code | KW | Materials | Type | Refnr |
---|---|---|---|---|
DEX 600 | 15 | GX | Single Stage / Bare | C007352 |
DEX 600 | 15 | XX | Single Stage / Bare | C005305 |
DEX 800 | 22 | GX | Single Stage / Bare | C007353 |
DEX 800 | 22 | XX | Single Stage / Bare | C005306 |
DEX 1200 | 30 | GS | Single Stage / Bare | C006066 |
DEX 1200 | 30 | GX | Single Stage / Bare shaft | C007499 |
DEX 1200 | 30 | XX | Single Stage / Bare shaft | C007500 |
DEX 1800 | 45 | GS | Single Stage / Bare shaft | C006067 |
DEX 1800 | 45 | GX | Single Stage / Bare shaft | C007501 |
Finder single stage water ring vacuum pump serie DEX, PDF-fil