Vacuum components - CF metal sealed components
We have a lot of these products in our stock. we also use them ourselves when we build UHV plants.
The high sealing effect and the low leak rates performance of CF flange connections is a result of the copper gasket which makes it possible to bake at high temperatures. When assembling the CF flanges the knife edge is pressed into the flat copper gasket. Due to the deformation of the seal these connections may sometimes stick together. They can be easily separated with a special tool or screwdriver. In UHV environments the preparation work is very important before installation. Very good surface cleaning gives the lowest possible outgassing. Use clean lint free gloves when you place already cleaned OFHC copper gasket against the knife edge.
Flanges
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33100-316 | NW16CF | 33.8 | 7.5 | 4.4*6 | 26.9 |
V33101-316 | NW35CF | 69.5 | 12.7 | 6.7*6 | 58.7 |
V33102-316 | NW63CF | 113.6 | 18 | 8.4*8 | 92.1 |
V33103-316 | NW100CF | 151.6 | 20 | 8.4*16 | 130.3 |
V33104-316 | NW150CF | 202.5 | 22 | 8.4*16 | 181 |
V33105-316 | NW200CF | 253.2 | 24.7 | 8.4*24 | 231.8 |
V33106-316 | NW250CF | 336.5 | 28.5 | 10.3*30 | 306.5 |
V33107-316 | NW300CF | 355.6 | 28.5 | 10.3*30 | 325.7 |
V33108-316 | NW350CF | 419.1 | 28.5 | 10.3*36 | 388.9 |
Stainless Steel 316.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33120-316 | NW16CF | 33.8 | 7.5 | 4.4*6 | 26.9 |
V33121-316 | NW35CF | 69.5 | 12.7 | 6.7*6 | 58.7 |
V33122-316 | NW63CF | 113.6 | 19 | 8.4*8 | 92.1 |
V33123-316 | NW100CF | 151.6 | 21.5 | 8.4*16 | 130.3 |
V33124-316 | NW150CF | 202.5 | 24 | 8.4*16 | 181 |
V33125-316 | NW200CF | 253.2 | 24.7 | 8.4*24 | 231.8 |
V33126-316 | NW250CF | 336.5 | 28.5 | 10.3*30 | 306.5 |
V33127-316 | NW300CF | 355.6 | 28.5 | 10.3*30 | 325.7 |
V33128-316 | NW350CF | 419.1 | 28.5 | 10.3*36 | 388.9 |
Stainless Steel 316.
Number | Size | A | B | C | D | P.C.D |
---|---|---|---|---|---|---|
V33144-316 | NW35CF | 69.5 | 12.7 | 6.7*6 | 38.3 | 58.7 |
V33147-316 | NW63CF | 113.6 | 18 | 8.4*8 | 63.7 | 92.1 |
V33148-316 | NW100CF | 151.6 | 20 | 8.4*16 | 101.8 | 130.3 |
V33149-316 | NW150CF | 202.5 | 22 | 8.4*16 | 153.1 | 181 |
V33150-316 | NW200CF | 253.2 | 24.7 | 8.4*24 | 203.7 | 231.8 |
V33151-316 | NW250CF | 336.5 | 28.5 | 10.3*30 | 254.5 | 306.5 |
V33152-316 | NW300CF | 355.6 | 28.5 | 10.3*30 | 305.4 | 325.7 |
V33153-316 | NW350CF | 419.1 | 28.5 | 10.3*36 | 356.1 | 388.9 |
Stainless Steel 316.
Number | Size | A | B | C | D | P.C.D |
---|---|---|---|---|---|---|
V33181-316 | NW35CF | 69.5 | 12.7 | 6.7*6 | 38.3 | 58.7 |
V33184-316 | NW63CF | 113.6 | 19 | 8.4*8 | 63.7 | 92.1 |
V33185-316 | NW100CF | 151.6 | 21.5 | 8.4*16 | 101.8 | 130.3 |
V33186-316 | NW150CF | 202.5 | 24 | 8.4*16 | 153.1 | 181 |
V33187-316 | NW200CF | 253.2 | 24.7 | 8.4*24 | 203.7 | 231.8 |
V33188-316 | NW250CF | 336.5 | 28.5 | 10.3*30 | 254.5 | 306.5 |
V33189-316 | NW300CF | 355.6 | 28.5 | 10.3*30 | 305.4 | 325.7 |
V33190-316 | NW350CF | 419.1 | 28.5 | 10.3*36 | 356.1 | 388.9 |
Stainless Steel 316.
Nipples, reductions, seals and caps
Number | Size | A | B | C |
---|---|---|---|---|
NW16CF | 33.8 | 38 | 19.05 | |
NW35CF | 69.5 | 63 | 38.1 | |
NW63CF | 113.6 | 105 | 63.5 | |
NW100CF | 151.6 | 135 | 101.6 | |
NW150CF | 202.5 | 167 | 152.4 | |
NW200CF | 253.2 | 167 | 203.2 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
NW16CF | 33.8 | 38 | 19.05 | |
NW35CF | 69.5 | 63 | 38.1 | |
NW63CF | 113.6 | 105 | 63.5 | |
NW100CF | 151.6 | 135 | 101.6 | |
NW150CF | 202.5 | 167 | 152.4 | |
NW200CF | 253.2 | 167 | 203.2 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33400 | NW35/16CF | 69.5 | 33.8 | 76.2 | 19.05 |
V33401 | NW63/16CF | 113.6 | 33.8 | 76.2 | 19.05 |
V33402 | NW63/35CF | 113.6 | 69.5 | 76.2 | 38.1 |
V33403 | NW100/35CF | 151.6 | 69.5 | 76.2 | 38.1 |
V33404 | NW100/63CF | 151.6 | 113.6 | 76.2 | 63.5 |
V33405 | NW150/35CF | 202.5 | 69.5 | 76.2 | 38.1 |
V33406 | NW150/63CF | 202.5 | 113.6 | 76.2 | 63.5 |
V33407 | NW150/100CF | 202.5 | 151.6 | 76.2 | 101.6 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
NW35/16CF | 69.5 | 33.8 | 76.2 | 19.05 | |
NW63/16CF | 113.6 | 33.8 | 76.2 | 19.05 | |
NW63/35CF | 113.6 | 69.5 | 76.2 | 38.1 | |
NW100/35CF | 151.6 | 69.5 | 76.2 | 38.1 | |
NW100/63CF | 151.6 | 113.6 | 76.2 | 63.5 | |
NW150/35CF | 202.5 | 69.5 | 76.2 | 38.1 | |
NW150/63CF | 202.5 | 113.6 | 76.2 | 63.5 | |
NW150/100CF | 202.5 | 151.6 | 76.2 | 101.6 |
Stainless Steel.
L-, T-, X-pieces, metal bellows
Number | Size | A | B | C |
---|---|---|---|---|
V33470 | NW16CF | 37.5 | 19.05 | 33.8 |
V33471 | NW35CF | 79.9 | 38.1 | 69.5 |
V33472 | NW63CF | 141.3 | 63.5 | 113.6 |
V33473 | NW100CF | 222.2 | 101.6 | 151.6 |
V33474 | NW150CF | 241.3 | 152.4 | 202.5 |
Stainless Steel.
Number | Size | A | B | C |
---|---|---|---|---|
V33475 | NW16CF | 37.5 | 19.05 | 33.8 |
V33476 | NW35CF | 79.9 | 38.1 | 69.5 |
V33477 | NW63CF | 141.3 | 63.5 | 113.6 |
V33478 | NW100CF | 222.2 | 101.6 | 151.6 |
V33479 | NW150CF | 241.3 | 152.4 | 202.5 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33480 | NW16CF | 37.5 | 19.05 | 33.8 | 75 |
V33481 | NW35CF | 62.5 | 38.1 | 69.5 | 125 |
V33482 | NW63CF | 85.7 | 63.5 | 113.6 | 171.4 |
V33483 | NW100CF | 109.5 | 101.6 | 151.6 | 219 |
V33484 | NW150CF | 139.7 | 152.4 | 202.5 | 279.4 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33485 | NW16CF | 47.2 | 19.05 | 33.8 | 94.4 |
V33486 | NW35CF | 62.5 | 38.1 | 69.5 | 125 |
V33487 | NW63CF | 85.7 | 63.5 | 113.6 | 171.4 |
V33488 | NW100CF | 109.5 | 101.6 | 151.6 | 219 |
V33489 | NW150CF | 139.7 | 152.4 | 202.5 | 279.4 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33490 | NW16CF | 37.5 | 19.05 | 33.8 | 75 |
V33491 | NW35CF | 62.5 | 38.1 | 69.5 | 125 |
V33492 | NW63CF | 85.7 | 63.5 | 113.6 | 171.4 |
V33493 | NW100CF | 109.5 | 101.6 | 151.6 | 219 |
V33494 | NW150CF | 139.7 | 152.4 | 202.5 | 279.4 |
Stainless Steel.
Number | Size | A | B | C | D |
---|---|---|---|---|---|
V33495 | NW16CF | 47.2 | 19.05 | 33.8 | 94.4 |
V33496 | NW35CF | 62.5 | 38.1 | 69.5 | 125 |
V33497 | NW63CF | 85.7 | 63.5 | 113.6 | 171.4 |
V33498 | NW100CF | 109.5 | 101.6 | 151.6 | 219 |
V33499 | NW150CF | 139.7 | 152.4 | 202.5 | 279.4 |
Stainless Steel.
Number | Size | A | B |
---|---|---|---|
V33450 | NW16CF | 33.8 | 250 |
V33451 | NW16CF | 33.8 | 500 |
V33452 | NW16CF | 33.8 | 750 |
V33453 | NW16CF | 33.8 | 1000 |
V33455 | NW35CF | 69.5 | 250 |
V33456 | NW35CF | 69.5 | 500 |
V33457 | NW35CF | 69.5 | 750 |
V33458 | NW35CF | 69.5 | 1000 |
V33460 | NW63CF | 113.6 | 250 |
V33461 | NW63CF | 113.6 | 500 |
V33462 | NW63CF | 113.6 | 750 |
V33463 | NW63CF | 113.6 | 1000 |
V33465 | NW100CF | 151.6 | 250 |
V33466 | NW100CF | 151.6 | 500 |
V33467 | NW100CF | 151.6 | 750 |
V33468 | NW100CF | 151.6 | 1000 |
Stainless Steel.